after sales service
Worry Free Program
3 days Service Guarantee
1 x 24H Parts Availability
Scope of Work
Repair works at appointed dealers, for 215
selected part items for model :
If Repair Work Done in > 3 Days
Part Item List for the Program
| No | Description |
|---|---|
| 1 | RETAINER-FRT W/H LNR |
| 2 | PAD KIT-FRT DISC BRK |
| 3 | PAD ASM-FRT DISC BRK INR |
| 4 | BATTERY ASM |
| 5 | TIRE-FRT & RR |
| 6 | GASKET-R/AXL HSG DRN PLUG |
| 7 | SENSOR ASM-RR WHL SPD |
| 8 | MODULE ASM-DRV MOT CONT |
| 9 | ADAPTER ASM-DRV MOT BAT CHARGER |
| 10 | CHARGER ASM-DRV MOT BAT |
| No | Description |
|---|---|
| 1 | SENSOR ASM-INT AIR TEMP |
| 2 | CAP-RAD SURGE TK |
| 3 | RECEPTACLE ASM-DRV MOT BAT CHARGER |
| 4 | CHARGER PKG-DRV MOT BAT |
| No | Description |
|---|---|
| 1 | RETAINER-FRT W/H LNR |
| 2 | SENSOR ASM-TIRE PRESS IND |
| No | Description |
|---|---|
| 1 | COVER ASM-WHL TR |
| 2 | MOLDING ASM-F/FDR UPR RR |
| 3 | MOLDING ASM-Q/PNL LWR RR |
| 4 | MOLDING ASM-Q/PNL LWR RR |
| 5 | MOLDING ASM-RR S/D LWR |
| 6 | FASCIA-FRT BPR UPR |
| 7 | COVER SET-D/SEAT |
| 8 | LAMP ASM-RR COMBINATION |
| 9 | SHIELD-OIL PAN |
| 10 | FASCIA-FRT BPR |
| 11 | CLIP-F/FLR CNSL |
| 12 | RETAINER-FRT W/H LNR |
| 13 | LAMP ASM-RR FOG |
| 14 | BLADE KIT-WSW |
| 15 | BLADE KIT-WSW |
| 16 | BLADE-R/WDO WPR |
| 17 | MOUNT-ENG |
| 18 | MOUNT ASM-TRANS |
| 19 | BELT-GEN |
| 20 | BELT-A/C CMPR |
| 21 | PAD SET-FRT DISC BRK |
| 22 | BULB,FRT SI MKR LP |
| 23 | BULB,HDLP(LOW BEAM) |
| 24 | BULB,FRT T/SIG LP |
| 25 | BULB,STOP & TAIL & SI MKR LP |
| 26 | PLATE ASM-CLU DRVN |
| 27 | PLATE ASM-CLU PRESS (W/ CVR) |
| 28 | PAD KIT-FRT DISC BRK |
| 29 | SENSOR ASM-INT AIR TEMP |
| 30 | GENERATOR ASM |
| 31 | LAMP ASM-W/S HDR CTSY & RDG |
| 32 | SENSOR ASM-FRT WHL SPD |
| 33 | REGULATOR ASM-FRT S/D WDO (W/O MOT) |
| 34 | GEAR ASM-STRG |
| 35 | COMPRESSOR ASM-A/C |
| 36 | FAN ASM-ENG CLR |
| 37 | ARM ASM-FRT LWR CONT (W/ BUSH) |
| 38 | ARM ASM-FRT LWR CONT (W/ BUSH) |
| 39 | SENSOR ASM-TIRE PRESS IND |
| 40 | ROD ASM-STRG LNKG TIE |
| 41 | ROD ASM-STRG LNKG TIE |
| 42 | TRANSMITTER PKG-R/CON DR LK |
| 43 | SEAL-VAC PUMP |
| 44 | CAP-RAD SURGE TK |
| No | Description |
|---|---|
| 1 | PAD ASM-FRT DISC BRK INR |
| 2 | BATTERY ASM |
| 3 | BATTERY ASM |
| 4 | SENSOR ASM-INT AIR TEMP |
| 5 | CAP-RAD SURGE TK |
| 6 | FAN ASM-ENG CLR |
| 7 | GENERATOR ASM-. |
| No | Description |
|---|---|
| 1 | COVER ASM-WHL TR |
| 2 | CLIP-F/FLR CNSL |
| 3 | NOZZLE ASM-WSWA |
| 4 | MOLDING ASM-Q/PNL LWR RR |
| 5 | LAMP ASM-RR FOG |
| 6 | LAMP ASM-RR FOG |
| 7 | MOLDING ASM-F/FDR FRT |
| 8 | RETAINER-FRT W/H LNR |
| 9 | BLADE ASM-WSW |
| 10 | BLADE KIT-WSW |
| 11 | PAD KIT-FRT DISC BRK |
| 12 | MOUNT-ENG |
| 13 | MOUNT ASM-TRANS |
| 14 | BELT-GEN |
| 15 | BELT-A/C CMPR |
| 16 | PAD KIT-FRT DISC BRK |
| 17 | BULB-B/U LP |
| 18 | BELT-GEN & A/C CMPR |
| 19 | PAD KIT-RR DISC BRK |
| 20 | BLADE ASM-R/WDO WPR |
| 21 | BLADE-R/WDO WPR |
| 22 | TIRE-FRT & RR |
| 23 | BULB,FRT SI MKR LP |
| 24 | BULB,B/U LP |
| 25 | BULB,HDLP(LOW BEAM) |
| 26 | BULB,HDLP(HIGH BEAM) |
| 27 | BATTERY ASM |
| 28 | PLATE ASM-CLU DRVN |
| 29 | PLATE ASM-CLU PRESS (W/ CVR) |
| 30 | PLATE ASM-CLU DRVN |
| 31 | PLATE ASM-CLU PRESS (W/ CVR) |
| 32 | PLATE ASM-CLU DRVN |
| 33 | PLATE ASM-CLU PRESS (W/ CVR) |
| 34 | SENSOR ASM-INT AIR TEMP |
| 35 | GENERATOR ASM |
| 36 | HOSE ASM-FRT BRK |
| 37 | HOSE ASM-FRT BRK |
| 38 | REGULATOR ASM-FRT S/D WDO (W/O MOT) |
| 39 | REGULATOR ASM-FRT S/D WDO (W/O MOT) |
| 40 | REGULATOR ASM-RR S/D WDO (W/O MOT) |
| 41 | REGULATOR ASM-RR S/D WDO (W/O MOT) |
| 42 | COMPRESSOR ASM-A/C |
| 43 | ABSORBER ASM-RR SHK (W/ UPR MT) |
| 44 | GEAR ASM-STRG (REMAN) |
| 45 | FAN ASM-ENG CLR |
| 46 | ARM ASM-FRT LWR CONT (W/ BUSH) |
| 47 | ARM ASM-FRT LWR CONT (W/ BUSH) |
| 48 | SENSOR ASM-TIRE PRESS IND |
| 49 | FAN ASM-ENG CLR |
| 50 | ROD ASM-STRG LNKG TIE |
| 51 | ROD ASM-STRG LNKG TIE |
| 52 | TRANSMITTER PKG-R/CON DR LK |
| 53 | SWITCH ASM-FRT S/D WDO&RR S/D WDO |
| 54 | CAP-RAD SURGE TK |
| No | Description |
|---|---|
| 1 | COVER ASM-WHL TR |
| 2 | CLIP-F/FLR CNSL |
| 3 | LINER-FRT W/H |
| 4 | COVER-AIR INL GRL PNL AIR DFL OPG |
| 5 | LAMP ASM-FRT SI T/SIG |
| 6 | LAMP ASM-FRT SI T/SIG |
| 7 | RETAINER-FRT W/H LNR |
| 8 | CAP-WSW ARM NUT |
| 9 | BULB-LOW BEAM HDLP |
| 10 | BELT-GEN & A/C CMPR |
| 11 | RELAY ASM-HDLP |
| 12 | RELAY |
| 13 | RELAY |
| 14 | RELAY |
| 15 | RELAY |
| 16 | BLADE-R/WDO WPR |
| 17 | PLATE ASM-CLU PRESS (W/ CVR) |
| 18 | PLATE ASM-CLU DRVN |
| 19 | PAD KIT-RR DISC BRK |
| 20 | BULB-B/U LP |
| 21 | PAD KIT-FRT DISC BRK |
| 22 | BLADE KIT-WSW |
| 23 | BLADE ASM-WSW |
| 24 | TENSIONER ASM-DRV BELT |
| 25 | BATTERY ASM |
| 26 | BULB,FRT SI MKR LP |
| 27 | BULB,HDLP(LOW BEAM) |
| 28 | BULB,FRT T/SIG LP |
| 29 | BULB,STOP & TAIL & SI MKR LP |
| 30 | BULB,HDLP(HIGH BEAM) |
| 31 | WASHER-TRANS LUB FIL PLUG |
| 32 | FUSE-MINI 15 A |
| 33 | FUSE,30 A |
| 34 | BEARING CLU REL |
| 35 | BLADE ASM-WSW |
| 36 | GASKET-R/AXL HSG DRN PLUG |
| 37 | SENSOR ASM-INT AIR TEMP |
| 38 | RADIATOR ASM |
| 39 | VALVE ASM-A/C EVPR THERMAL EXPN |
| 40 | REGULATOR ASM-FRT S/D WDO (W/O MOT) |
| 41 | MOTOR ASM-ENG CLG FAN |
| 42 | ARM ASM-FRT LWR CONT |
| 43 | TRANSMITTER PKG-R/CON DR LK |
| 44 | SWITCH ASM-FRT S/D WDO&RR S/D WDO |
| 45 | COMPRESSOR ASM-A/C |
| 46 | SENSOR ASM-RR WHL SPD |
| 47 | ABSORBER ASM-RR SHK |
| 48 | GEAR ASM-STRG |
| 49 | ROD ASM-STRG LNKG TIE |
| 50 | ROD ASM-STRG LNKG TIE |
| 51 | CYLINDER ASM-RR BRK |
| 52 | HUB ASM-FRT WHL |
| 53 | ABSORBER ASM-FRT SHK |
| 54 | KEY ASM-DR LK & IGN LK |
| 55 | CROSSMEMBER ASM-PROP SHF |
| 56 | CAP-RAD SURGE TK |
| 57 | CAP ASM-OIL FIL |
| No | Description |
|---|---|
| 1 | COVER ASM-WHL TR |
| 2 | CLIP-F/FLR CNSL |
| 3 | LINER-FRT W/H |
| 4 | COVER-AIR INL GRL PNL AIR DFL OPG |
| 5 | LAMP ASM-FRT SI T/SIG |
| 6 | LAMP ASM-FRT SI T/SIG |
| 7 | RETAINER-FRT W/H LNR |
| 8 | CAP-WSW ARM NUT |
| 9 | TENSIONER ASM-DRV BELT |
| 10 | BULB,FRT SI MKR LP |
| 11 | BULB,HDLP(LOW BEAM) |
| 12 | BULB,FRT T/SIG LP |
| 13 | WASHER-TRANS LUB FIL PLUG |
| 14 | BLADE ASM-WSW |
| 15 | GASKET-R/AXL HSG DRN PLUG |
| 16 | SENSOR ASM-INT AIR TEMP |
| 17 | RADIATOR ASM |
| 18 | VALVE ASM-A/C EVPR THERMAL EXPN |
| 19 | REGULATOR ASM-FRT S/D WDO (W/O MOT) |
| 20 | MOTOR ASM-ENG CLG FAN |
| 21 | ARM ASM-FRT LWR CONT |
| 22 | TRANSMITTER PKG-R/CON DR LK |
| 23 | SWITCH ASM-FRT S/D WDO&RR S/D WDO |
| 24 | COMPRESSOR ASM-A/C |
| 25 | SENSOR ASM-RR WHL SPD |
| 26 | ABSORBER ASM-RR SHK |
| 27 | GEAR ASM-STRG |
| 28 | ROD ASM-STRG LNKG TIE |
| 29 | ROD ASM-STRG LNKG TIE |
| 30 | CYLINDER ASM-RR BRK |
| 31 | HUB ASM-FRT WHL |
| 32 | ABSORBER ASM-FRT SHK |
| 33 | KEY ASM-DR LK & IGN LK |
| 34 | CROSSMEMBER ASM-PROP SHF |
| 35 | CAP-RAD SURGE TK |
| 36 | BEARING ASM-CLU REL |
| 37 | MODULE ASM-F/TNK F/PMP (SENDER & PUMP) |
Appointed Dealers
| No | Division | City | Dealer Name | Group |
|---|---|---|---|---|
| 1 | Dhaka | Dhaka | Wuling Center Dhaka (Tejgaon) | Rancon |
| 2 | Dhaka | Dhaka | Rancon Motors Gulshan | Rancon |
| 3 | Dhaka | Dhaka | Rancon Motors Banani | Rancon |
| 4 | Dhaka | Dhaka | Rancon Motors Uttara | Rancon |
| 5 | Dhaka | Dhaka | Rancon Motors Dhanmondi | Rancon |
| 6 | Dhaka | Dhaka | Rancon Motors Mirpur | Rancon |
| 7 | Dhaka | Dhaka | Rancon Motors Bashundhara | Rancon |
| 8 | Dhaka | Dhaka | Rancon Service Point Tejgaon | Rancon |
| 9 | Dhaka | Dhaka | Rancon Parts Centre Tejgaon | Rancon |
| 10 | Dhaka | Dhaka | Rancon Motors Mohakhali | Rancon |
| 11 | Dhaka | Narayanganj | Rancon Motors Narayanganj | Rancon |
| 12 | Dhaka | Gazipur | Rancon Motors Gazipur | Rancon |
| 13 | Dhaka | Savar | Rancon Motors Savar | Rancon |
| 14 | Mymensingh | Mymensingh | Rancon Motors Mymensingh | Rancon |
| No | Division | City | Dealer Name | Group |
|---|---|---|---|---|
| 1 | Chattogram | Chattogram | Rancon Motors GEC Circle | Rancon |
| 2 | Chattogram | Chattogram | Rancon Motors Agrabad | Rancon |
| 3 | Chattogram | Chattogram | Rancon Service Point Pahartali | Rancon |
| 4 | Chattogram | Cumilla | Rancon Motors Cumilla | Rancon |
| 5 | Chattogram | Cox’s Bazar | Rancon Motors Cox’s Bazar | Rancon |
| 6 | Sylhet | Sylhet | Rancon Motors Zindabazar | Rancon |
| 7 | Sylhet | Sylhet | Rancon Service Point Amberkhana | Rancon |
| 8 | Khulna | Khulna | Rancon Motors Khulna | Rancon |
| 9 | Rajshahi | Rajshahi | Rancon Motors Rajshahi | Rancon |
| 10 | Barishal | Barishal | Rancon Motors Barishal | Rancon |
| 11 | Rangpur | Rangpur | Rancon Motors Rangpur | Rancon |
Emergency roadside assistance (ERA)* 24H**
Emergency Road Assistance (ERA)* is a service for customers who find themselves in an emergency situation
out of fuel
free 24-hour emergency service
battery trouble
towing assistance
flat tyre
*During the general warranty period
**In selected areas
customer assistance center
wuling mobile service
Motorcycle-based WMS is designed to reach customers faster, especially in cities with heavy traffic such as Dhaka, Chattogram and others
WMS services include:
Motorcycle WMS services include:
Customers who need WMS can contact the Wuling Call Center or their nearest Wuling dealer.
*During the general warranty period
home service*
it is easy — contact your nearest wuling dealer or call center 09617-565656
*Selected dealers
My Wuling app
Over The Air (OTA)
1st over the air (OTA) update in indonesia for Almaz RS Head unit and system firmware